<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zimmark</title>
	<atom:link href="http://www.zimmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zimmark.com</link>
	<description>The Right Fluid.  Managed the Right Way.</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Zimmark Launches new Website focused on improving plant reliability, managing risk and optimizing fluid and waste costs</title>
		<link>http://www.zimmark.com/maecenas-quis-tortor-arcu-vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam/</link>
		<comments>http://www.zimmark.com/maecenas-quis-tortor-arcu-vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=19</guid>
		<description><![CDATA[Zimmark Launches new website designed to bring awareness to the connection between managed and maintained fluid condition and how it can impact overall plant reliability. How industrial fluids are managed and maintained has a direct and measurable impact on a &#8230; <a href="http://www.zimmark.com/maecenas-quis-tortor-arcu-vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Zimmark Launches new website designed to bring awareness to the connection between managed and maintained fluid condition and how it can impact overall plant reliability.  How industrial fluids are managed and maintained has a direct and measurable impact on a plants Overall Equipment Effectiveness.  Chemical Management as an industry has been far too focused on fluid price, instead of the impact fluids can have on a plants bottom line when they are well maintained and optimized in terms of condition and performance.    Sustainability is defined as a process in control.  OBEf looks at the entire fluid use process to set the necessary controls in place to truly optimize the overall costs and deliver a sustainable process.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zimmark.com/maecenas-quis-tortor-arcu-vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmark 24/7 Remote alarming system saves plant thousands of dollars by avoiding clean-up and disposal costs</title>
		<link>http://www.zimmark.com/nulla-facilisi-duis-aliquet-egestas-purus-in-blandit-curabitur-vulputate-ligula-lacinia-scelerisque-tempor-lacus/</link>
		<comments>http://www.zimmark.com/nulla-facilisi-duis-aliquet-egestas-purus-in-blandit-curabitur-vulputate-ligula-lacinia-scelerisque-tempor-lacus/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=17</guid>
		<description><![CDATA[Production floor space needs to be left for production. The objective is to maximise every square foot for revenue producing activities. As a result, fluid storage and liquid waste tends to be placed out of site, off the floor, in &#8230; <a href="http://www.zimmark.com/nulla-facilisi-duis-aliquet-egestas-purus-in-blandit-curabitur-vulputate-ligula-lacinia-scelerisque-tempor-lacus/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Production floor space needs to be left for production.  The objective is to maximise every square foot for revenue producing activities.  As a result, fluid storage and liquid waste tends to be placed out of site, off the floor, in non production areas, where few personnel go on a regular basis.  The risk?  Out of site means that in many plants, a spill or overflow condition can be left unnoticed for significnat periods until fluid is released to a more &#8220;visible&#8221; area.</p>
<p>The environmental risk associated with storing product and waste on-site is substantial.  A cost effective and robust means to manage this risk is essential.  Zimmark&#8217;s 24/7 remote alarming service has saved many plants thousands of dollars in waste, clean-up and product costs each year.  Remote monitoring of high risk locations, with regular system checks is the insurance plants need to avoid these costly events.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zimmark.com/nulla-facilisi-duis-aliquet-egestas-purus-in-blandit-curabitur-vulputate-ligula-lacinia-scelerisque-tempor-lacus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEEf metric introduced to minimize industrial fluid impact on a plants Overall Equipment Effectiveness (OEE).</title>
		<link>http://www.zimmark.com/vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam-vestibulum-arcu-sodales-feugiat/</link>
		<comments>http://www.zimmark.com/vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam-vestibulum-arcu-sodales-feugiat/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=13</guid>
		<description><![CDATA[Overall Equipment Effectiveness as impacted by maintained fluid condition and fluid choice, is a reliability metric that focuses on how well the fluids are being managed within their defined control plans. If fluids can be maintained day after day within &#8230; <a href="http://www.zimmark.com/vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam-vestibulum-arcu-sodales-feugiat/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Overall Equipment Effectiveness as impacted by maintained fluid condition and fluid choice, is a reliability metric that focuses on how well the fluids are being managed within their defined control plans.  If fluids can be maintained day after day within very specific limits, then their potential negative impact on a plants availability, yield and productivity (OEE) can be minimzed.  A direct measure of the percentage of samples collected times % of results within their defined limits times their planned PM compliance is an easy to track metric.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zimmark.com/vivamus-rutrum-nunc-non-neque-consectetur-quis-placerat-neque-lobortis-nam-vestibulum-arcu-sodales-feugiat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing process variability reduced this plants fluid consumption by over 40%</title>
		<link>http://www.zimmark.com/nullam-in-dui-mauris-vivamus-hendrerit-arcu-sed-erat-molestie-vehicula-sed-auctor-neque-eu/</link>
		<comments>http://www.zimmark.com/nullam-in-dui-mauris-vivamus-hendrerit-arcu-sed-erat-molestie-vehicula-sed-auctor-neque-eu/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=8</guid>
		<description><![CDATA[Process variability is one of the primary forms of waste in any production environment. By eliminating day to day variability, its possible to achieve consistant and repeatable performance. In a fluid management context, this variability has to due with fluid &#8230; <a href="http://www.zimmark.com/nullam-in-dui-mauris-vivamus-hendrerit-arcu-sed-erat-molestie-vehicula-sed-auctor-neque-eu/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Process variability is one of the primary forms of waste in any production environment.  By eliminating day to day variability, its possible to achieve consistant and repeatable performance.  In a fluid management context, this variability has to due with fluid concentration and fluid contamination.  Both are so dynamic and impacted by many factors in the manufacturing process.  Robust controls are critical if consistant performance is expected.  Eliminate variability, eliminate excessive usage.  </p>
<p>At this facility, fluids were allowed to wander across a very broad range.  They were dumped on a PM frequency, however between dumps, they were left relatively unchecked.  The fluid supplier was providing occasional analysis for &#8220;free&#8221;, and offered feedback to the site in terms of trends and charts.  If limits were reached, a call was made.  The opportunity however was through better management (the right tests, at the right frequency, resulting in timely corrective actions), to reduce consumption by 40%.  Letting frequent testing drive corrective actions instead of time and past practice, product consumption dropped by over 40%, and the systems started providing consistantly over time, positivily impacting downstream processes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zimmark.com/nullam-in-dui-mauris-vivamus-hendrerit-arcu-sed-erat-molestie-vehicula-sed-auctor-neque-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

